KLM Airlines ZAG Terminal Information
| Airport Name | Franjo Tuđman Airport Zagreb |
| Terminal | Main Terminal |
| Airport Address | Ul. Rudolfa Fizira 21, 10150, Zagreb, Croatia |
| Airport Code | ZAG |
| IATA Code | ZAG |
| ICAO Code | LDZA |
| Ticket Counter Hours | 24 hours a Day |
| Contact Number | +385 1 4562 170 |
| Official Website | www.klm.com |
| YouTube | www.youtube.com/@KLM/about |
| www.facebook.com/KLMArgentina | |
| x.com/KLM | |
| www.instagram.com/klm |
Services & Amenities Offered at KLM Airlines Terminal ZAG
| Ticket Booking and Cancellation | Flight Information / Flight Status |
| Baggage Allowance | Delayed / Canceled Flights |
| Airport / Online / Self-service Kiosk Check-in | Airport Facilities |
| Airport Transfers | Animal Relief Area |
| Unaccompanied Minor Service | Boarding Class Enquiries |
| Duty-Free Allowance | Valet Parking |
| In-Flight Meals / Entertainment | Airport / Inflight Wifi |
| Missing / Delayed / Lost Luggage | Flying Blue |
| Airport Lounges | SkyTeam |
List of all the KLM Airlines Terminal
Comments
No comments yet.