Lufthansa Airlines SJO Terminal Information
| Airport Name | Juan Santamaría International Airport |
| Official website | www.lufthansa.com |
| Airport Address | Alajuela Province, Río Segundo, Costa Rica |
| Terminal | Terminal M |
| IATA Code | SJO |
| ICAO Code | MROC |
| City | Alajuela |
| Country | Costa Rica |
| Contact Number | +506 2437 2400 |
| Check Flight Status | www.lufthansa.com/in/en/timetable-and-flight-status#/ |
| Online Check-in | www.lufthansa.com/in/en/online-check-in |
| Official Facebook | facebook.com/Lufthansa |
| Official Twitter | twitter.com/lufthansa |
Services Offered by Lufthansa Airlines Terminal SJO
| Business Centers | Food and Beverage in-flight | Duty-Free Shopping |
| Ticketing Counters | Medical Facilities | Information Desks |
| Flight Information Displays | Retail Stores | In-Flight Entertainment |
| Currency Exchange | Lost and Found | Check-in Services |
| Security Screening | VIP Services | Cancellations and Refunds |
| Restaurants and Cafes | Wheelchair Assistance | Cabin Crew Assistance |
| In-Flight Wi-Fi Services | Pet Services | Airline Loyalty Programs |
| Family Services | Baggage Carts/Trolleys | Luggage Storage Facility |
| Ground Transportation | Self-service Check-ins | Airport Lounges |
| Customs and Immigration | Wifi Services | Mobile Charging Stations |
| Boarding Gate Services | Information Counters/Desks | Baggage Drop |
List of all Lufthansa Airlines Terminal
Comments
No comments yet.